PŘÍSLUŠENSTVÍ ENDURO
NEW LOOK
| # | Kód | Popis | Specifikace | Cena vč. DPH |
|---|---|---|---|---|
| 1 | 08584005 | RACING FRONT BRAKE CYLINDER COVER | 840,- | |
| 2 | 08585005 | RACING REAR BRAKE CYLINDER COVER | 840,- | |
| 3 | 08593005 | OIL PLUG RACING | 799,- | |
| 4 | 08587005 | FRONT AND REAR AXLE BOLT | 2 Stroke | 1.032,- |
| 4 | 08650005 | FRONT AND REAR AXLE BOLT | 4 Stroke | 1.101,- |
| 5 | 08592005 | REAR BRAKE CALIPER SUPPORT | 1.951,- | |
| 6 | 08586005 | CHAIN GUIDE | 2.398,- |
NEW LOOK
| # | Kód | Popis | Specifikace | Cena vč. DPH |
|---|---|---|---|---|
| 1 | 08588005 | FRONT AXLE PULLER | 1.636,- | |
| 1 | 08589005 | REAR AXLE PULLER | 1.636,- | |
| 2 | 08591005 | TRIPLE CLAMPS | XX/XE 125 MY 21-25 | 14.157,- |
| 2 | 08651005 | TRIPLE CLAMPS | 4 Stroke | 14.157,- |
| 3 | 08594005 | REAR BRAKE CLEVIS RACING | 903,- | |
| 4 | 08590005 | BRAKE PADS PIVOTS KIT | 645,- | |
| 5 | 05403005 | RED HANDLEBAR Ø28 | 2.265,- | |
| 6 | 08943001 | RACING FOOTPEGS | ALL 2 STROKES MODELS | 14.157,- |
| 7 | 09056005 | FRONT BRAKE CALIPER PROTECTION | ALL 2 STROKES MODELS | 385,- |
NEW LOOK
| # | Kód | Popis | Specifikace | Cena vč. DPH |
|---|---|---|---|---|
| 1 | 08903005 | ANODIZED CNC CHAIN ADJUSTERS | XE 50 ONLY COMP 22-24 XEF 125 ONLY COMP 21-24 | 774,- |
| 2 | 08898005 | RACING CHAIN ADJUSTERS | XM 50 21-25 + XE 50 21-24 ONLY PERF + XE 50 25 XMF 125 21-25 + XEF 21-24 ONLY PERF + XEF 125 25 | 774,- |
| 3 | 08934005 | REAR BRAKE CLEVIS RACING | 692,- | |
| 4 | 08904005 | REAR BRAKE PEDAL LEVER RACING | TL/XEF 125 – XEF 250 TRAIL | 1.252,- |
| 5 | V1929005 | COPPIA LEVE CNC TLV3 | FOR RACE USE ONLY XMF/XEF 125 20-22 PERF | 2.891,- |
| 6 | V1538005 | COPPIA LEVE CNC TLV1 | FOR RACE USE ONLY XE/XM 50 20-22 COMP XMF/XEF 125 20-22 COMP XEF 250 TRAIL 21-24 | 2.891,- |
| 7 | V1539005 | COPPIA LEVE CNC TLV2 | FOR RACE USE ONLY XE/XM 50 ’20-’22 PERF XMF/XEF 125 ’23-’25 XE/XM 50 ’23-’25 | 2.891,- |
NEW LOOK
| # | Kód | Popis | Specifikace | Cena vč. DPH |
|---|---|---|---|---|
| 1 | 08936005 | OIL PLUG | XEF 125 Euro 5 | 629,- |
| 2 | 08935005 | RACING IGNITION COVER PLUGS | TL 125 – XEF 125 | 1.133,- |
| 3 | 08899005 | RACING REAR AXLE NUT | 387,- | |
| 4 | 08900005 | RACING FRONT BRAKE CYLINDER COVER | XE/XM 50 20-22 COMP XMF/XEF 125 20-22 COMP XEF 250 TRAIL 21-24 | 661,- |
| 5 | 08901005 | RACING FRONT BRAKE CYLINDER COVER | TL 50/125/250 17-19 TX 180 14-16 NTZ 170/200 14-16 | 658,- |
| 6 | 08902005 | RACING REAR BRAKE CYLINDER COVER | 661,- |
RACING PERFORMANCE
| # | Kód | Popis | Specifikace | Cena vč. DPH |
|---|---|---|---|---|
| 1 | FM210081 | RACING OIL DRAIN PLUG M10X1,25 | XE 125 | 516,- |
| 2 | FM190423 | COMPLETE PISTON SEL. A | XE 125 < MY21 | 4.719,- |
| 2 | FM190438 | COMPLETE PISTON SEL. B | XE 125 < MY21 | 4.719,- |
| 2 | FM190439 | COMPLETE PISTON SEL. C | XE 125 < MY21 | 4.719,- |
| 2 | FM190440 | COMPLETE PISTON SEL. D | XE 125 < MY21 | 3.775,- |
| 2 | FM190441 | COMPLETE PISTON SEL. E | XE 125 < MY21 | 3.775,- |
| 3 | FM190436 | RACING EXPANSION CHAMBER | XE 125 < MY21 | 7.865,- |
| 4 | FM190309 | RACING SILENCER | XE 125 < MY21 | 5.034,- |
| 5 | 08080005 | ROTOR ASSY | XE 125 < MY21 | 9.073,- |
| 6 | FM190325 | SPARK PLUG BRISK DZ10IR | XE 125 | 503,- |
| 7 | FM190293 | RACING REED VALVE | XE 125 < MY21 | 4.900,- |
| 8 | FM190328 | SPARK PLUG COVER | XE 125 | 1.699,- |
RACING PERFORMANCE
| # | Kód | Popis | Specifikace | Cena vč. DPH |
|---|---|---|---|---|
| 1 | 05811005 | RACING CARB SLIDE (4.25) | XE 125 | 5.430,- |
| 2 | FM190290 | MOLLA LEVA INDEX | XE 125 < MY21 | 516,- |
| 3 | FM210185 | CLUTCH SPRINGS KIT | XE 125 < MY21 | 1.416,- |
| 4 | 05808005 | MAIN JET 460 | XE 125 | 206,- |
| 4 | 05809005 | MAIN JET 470 | XE 125 | 252,- |
| 4 | 07449005 | MAIN JET 480 | XE 125 | 206,- |
| 4 | 07450005 | MAIN JET 180 | XE 125 | 252,- |
| 5 | 05793005 | PILOT JET 45 | XE 125 | 422,- |
| 5 | 05794005 | PILOT JET 30 | XE 125 | 422,- |
| 5 | 05795005 | PILOT JET 32.2 | XE 125 | 472,- |
| 5 | 05796005 | PILOT JET 35 | XE 125 | 422,- |
| 5 | 05797005 | PILOT JET 37.5 | XE 125 | 422,- |
| 5 | 05798005 | PILOT JET 40 | XE 125 | 472,- |
| 5 | 05799005 | PILOT JET 42.5 | XE 125 | 422,- |
| 5 | 05800005 | PILOT JET 47.5 | XE 125 | 422,- |
| 5 | 05801005 | PILOT JET 50 | XE 125 | 422,- |
| 5 | 07451005 | PILOT JET 20 | XE 125 | 433,- |
| 6 | 05778005 | NEEDLE (6BFY43-74) | XE 125 | 510,- |
| 6 | 05779005 | NEEDLE (6BFY42-72) | XE 125 | 510,- |
| 6 | 05780005 | NEEDLE (6BFY42-73) | XE 125 | 510,- |
| 6 | 05781005 | NEEDLE (6BFY42-74) | XE 125 | 510,- |
| 6 | 05782005 | NEEDLE (6BFY42-75) | XE 125 | 510,- |
| 6 | 05783005 | NEEDLE (6BFY42-76) | XE 125 | 510,- |
| 6 | 05784005 | NEEDLE (6BFY43-72) | XE 125 | 510,- |
| 6 | 05785005 | NEEDLE (6BFY43-73) | XE 125 | 510,- |
| 6 | 05786005 | NEEDLE (6BFY43-75) | XE 125 | 510,- |
| 6 | 05787005 | NEEDLE (6BFY43-76) | XE 125 | 510,- |
| 6 | 05788005 | NEEDLE (6BFY44-72) | XE 125 | 510,- |
| 6 | 05789005 | NEEDLE (6BFY44-73) | XE 125 | 510,- |
| 6 | 05790005 | NEEDLE (6BFY44-74) | XE 125 | 510,- |
| 6 | 05791005 | NEEDLE (6BFY44-75) | XE 125 | 510,- |
| 6 | 05792005 | NEEDLE (6BFY44-76) | XE 125 | 510,- |
RACING BRAKES PERFORMANCE
| # | KÓD | POPIS | SPECIFIKACE | CENA VČ. DPH |
|---|---|---|---|---|
| 1 | 08600005 | FRONT BRAKE PADS SINTERED | XE 125 ’21-’22 XX 125 ’21 XEF 250 ’21 | 1.007,- |
| 1 | 08601005 | FRONT BRAKE PADS SINT PLUS | XE 125 ’21-’22 XX 125 ’21 XEF 250 ’21 | 1.070,- |
| 1 | 09355001 | FRONT BRAKE PADS SINTERED | XE 125 ’23-’24 XX 125 ’22-’24 XEF 250 ’22-’24 XEF 450 ’21-’24 XXF 250/450/310 ’21-’24 XE 300 ’24 | 900,- |
| 1 | 09356001 | FRONT BRAKE PADS SINT PLUS | XE 125 ’23-’24 XX 125 ’22-’24 XEF 250 ’22-’24 XEF 450 ’21-’24 XXF 250/450/310 ’21-’24 XE 300 ’24 | 1.026,- |
| 2 | 08602005 | REAR BRAKE PADS SINTERED | XX/XE/XXF/XEF ’21-’24 ALL OFFROAD MODEL | … |
| 2 | 08603005 | REAR BRAKE PADS SINT PLUS | XX/XE/XXF/XEF ’21-’24 ALL OFFROAD MODEL | 944,- |
| 3 | 08596005 | FRONT BRAKE DISC RACING 270MM | XX/XE/XXF/XEF ’21-’24 ALL OFFROAD MODEL | 4.184,- |
| 3 | 08597005 | FRONT FLOATING BRAKE DISC RACING 270MM | XX/XE/XXF/XEF ’21-’24 ALL OFFROAD MODEL | 4.719,- |
| 4 | 08598005 | REAR BRAKE DISC 245MM | XE 125 ’21-’22 XX 125 ’21 XEF 250/450 ’21-’24 | 3.303,- |
| 4 | 08599005 | REAR BRAKE DISC FULL RACING 245MM | XE 125 ’21-’22 XX 125 ’21 XEF 250/450 ’21-’24 | 3.461,- |
| 4 | 09323001 | REAR BRAKE DISK RACING 240MM | XE 125 ’23-’24 XX 125 ’22-’24 XX 250 ’21-’24 XE 300 ’24 XXF 250/450 ’21-’24 | 3.712,- |
| 4 | V0917005 | FULL REAR BRAKE DISC 240MM | XE 125 ’23-’24 XX 125 ’22-’24 XX 250 ’21-’24 XE 300 ’24 XXF 250/450 ’21-’24 | 3.577,- |
TRANSMISSION PERFORMANCE RACING
| # | KÓD | POPIS | SPECIFIKACE | CENA VČ. DPH |
|---|---|---|---|---|
| 1 | 07413005 | REAR SPROCKET 520 Z46 XE 125 | XE 125 | 1.521,- |
| 1 | FM190451 | REAR SPROCKET 520 Z51 | 1.521,- | |
| 1 | FM210018 | REAR SPROCKET 520 Z48 | 1.521,- | |
| 1 | FM210019 | REAR SPROCKET 520 Z49 | 1.521,- | |
| 1 | FM210020 | REAR SPROCKET 520 Z50 | 1.521,- | |
| 1 | FM210021 | REAR SPROCKET 520 Z52 | 1.521,- | |
| 2 | 05960005 | PINION Z13 | XE 125 | 629,- |
| 3 | 06268005 | CHAIN 520 114 LINKS WITH MASTER JOINT | 8.299,- | |
| 4 | FM240078 | COVER FRIZIONE XXF250 MY24 | XEF/XXF 250 ’21-’25 | 8.180,- |
| 5 | FM230328 | CLUTCH COVER XEF450 RALLY | XEF 450 RALLY 23-25 | 7.349,- |
RACING SUSPENSIONS PERFORMANCE
| # | Kód | Popis | Specifikace | Cena vč. DPH |
|---|---|---|---|---|
| 1 | 06075005 | REAR SHOCK SPRING (K=46N/MM) | K=46N/MM | 8.809,- |
| 1 | 06401005 | REAR SHOCK SPRING (K=42N/MM) | K=42N/MM | 8.010,- |
| 1 | 06402005 | REAR SHOCK SPRING (K=44N/MM) | K=44N/MM | 9.123,- |
| 1 | 06403005 | REAR SHOCK SPRING (K=48N/MM) | K=48N/MM | 8.010,- |
| 1 | 06404005 | REAR SHOCK SPRING (K=50N/MM) | K=50N/MM | 8.010,- |
| 1 | 06405005 | REAR SHOCK SPRING (K=52N/MM) | K=52N/MM | 8.010,- |
| 1 | 06406005 | REAR SHOCK SPRING (K=54N/MM) | K=54N/MM | 8.010,- |
| 1 | 06407005 | REAR SHOCK SPRING (K=56N/MM) | K=56N/MM | 8.010,- |
| 2 | 06415005 | SPRING FRONT FORK (K=3.9N/MM) | K=3.9N/MM | 2.964,- |
| 2 | 06416005 | SPRING FRONT FORK (K=4.0N/MM) | K=4.0N/MM | 2.964,- |
| 2 | 06417005 | SPRING FRONT FORK (K=4.1N/MM) | K=4.1N/MM | 2.964,- |
| 2 | 06418005 | SPRING FRONT FORK (K=4.2N/MM) | K=4.2N/MM | 2.964,- |
| 2 | 06419005 | SPRING FRONT FORK (K=4.3N/MM) | K=4.3N/MM | 5.260,- |
| 2 | 06420005 | SPRING FRONT FORK (K=4.4N/MM) | K=4.4N/MM | 2.964,- |
| 2 | 06421005 | SPRING FRONT FORK (K=4.5N/MM) | K=4.5N/MM | 2.964,- |
| 2 | 06422005 | SPRING FRONT FORK (K=4.6N/MM) | K=4.6N/MM | 2.964,- |
| 2 | 06423005 | SPRING FRONT FORK (K=4.7N/MM) | K=4.7N/MM | 2.964,- |
| 3 | V0506005 | TALL SEAT XX/XE + 20mm | XX/XE MY23 MY24 | 5.663,- |
TRAIL TRANSMISSION PERFORMANCE
| # | Kód | Popis | Specifikace | Cena vč. DPH |
|---|---|---|---|---|
| 1 | 00934005 | BLACK ERGAL REAR SPROCKET 428 Z60 | 125 | 2.199,- |
| 1 | 01489005 | BLACK ERGAL REAR SPROCKET 428 Z54 | 125 | 2.199,- |
| 1 | 04721005 | BLACK ERGAL REAR SPROCKET 428 Z58 | 125 | 2.199,- |
| 1 | 04736005 | BLACK ERGAL REAR SPROCKET 428 Z61 | SC – RL 125 | 2.199,- |
| 1 | 06436005 | BLACK ERGAL REAR SPROCKET 428 Z57 | 125 | 2.199,- |
| 1 | 08136005 | BLACK ERGAL REAR SPROCKET 428 Z63 | 125 | 2.199,- |
| 2 | 05054005 | GOLD ERGAL REAR SPROCKET 428 Z58 | 125 | 2.199,- |
| 2 | 05058005 | GOLD ERGAL REAR SPROCKET 428 Z54 | 125 | 2.199,- |
| 2 | 06541005 | GOLD ERGAL REAR SPROCKET 428 Z57 | 125 | 2.199,- |
| 2 | 08137005 | GOLD ERGAL REAR SPROCKET 428 Z63 | 125 | 2.199,- |
| 3 | 00909005 | GOLDEN CHAIN 428 136 LINKS RX | TL 125 18-20 XMF/XEF 125 21-24 CAB 125 18-24 | 1.806,- |
| 3 | 01265005 | CHAIN 428 138 GOLD RX | TL 125 18-20 XMF/XEF 125 21-24 CAB 125 18-25 | 1.497,- |
| 3 | 01498005 | GOLDEN CHAIN 428 134 LINKS RX | TL 125 18-20 XMF/XEF 125 21-24 CAB 125 18-26 | 1.573,- |
| 4 | 01526005 | PINION 428 Z14 | TL 125 – Euro 4 | …,- |
GRAPHICS KIT
| # | Kód | Popis | Specifikace | Cena vč. DPH |
|---|---|---|---|---|
| 1 | 09744005 | GRAPHICS KIT – DAZZLE | TL 50-125-250 (2017 – 2022) | 2.579,- |
| 2 | 09742005 | GRAPHICS KIT – URBEX | TL 50-125-250 (2017 – 2022) | 2.579,- |
| 3 | 09741005 | GRAPHICS KIT – LIGHTER | TL 50-125-250 (2017 – 2022) | 2.579,- |
| 4 | 09743005 | GRAPHICS KIT – GRAFFITI | TL 50-125-250 (2017 – 2022) | 2.579,- |
RALLY FACTORY REPLICA
| # | Kód | Popis | Specifikace | Cena vč. DPH |
|---|---|---|---|---|
| 1 | 09942020 | FACTORY KIT XEF450 RALLY MY23 | XEF 450 RALLY MY 23 | 180.250,- |
| 1 | V2038020 | FACTORY KIT XEF450 RALLY MY24 | XEF 450 RALLY MY 24-25 | 180.508,- |
| 2 | 09687020 | 450 RALLY TITANIUM EXHAUST KIT | XEF 450 RALLY MY 23-24 | 35.044,- |
| 3 | V0930005 | RALLY FACTORY WHEEL SET | XEF 450 RALLY MY 23-24 | 53.482,- |
| 4 | V0931005 | SECONDARY OIL COOLING SYSTEM | XEF 450 RALLY MY 23-24 | 21.865,- |
| 5 | V0933005 | KIT NEW LOOK RALLY FACTORY | XEF 450 RALLY MY 23-24 | 10.830,- |
| 6 | V0932005 | RALLY FACTORY STEERING PLATE KIT | XEF 450 RALLY MY 23-24 | … |
| 7 | FM230328 | CLUTCH COVER XEF450 RALLY | XEF 450 RALLY MY 23-24 | 7.349,- |
| 8 | 08593005 | OIL PLUG | XEF 450 RALLY MY 23-24 | 799,- |
| 9 | 09547005 | ELEMENT ASSY OIL CLEANER | XEF 450 RALLY MY 23-24 | 928,- |
| 10 | 09846005 | RALLY RUBBER CUSHION RUBBER | XEF 450 RALLY MY 23-24 | 477,- |